<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Moves Blog - Search Engine Optimisation &#187; Social Media</title>
	<atom:link href="http://www.seomoves.co.uk/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomoves.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 07:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use Facebook to Market your Business</title>
		<link>http://www.seomoves.co.uk/blog/2010/04/how-to-use-facebook-to-market-your-business/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/04/how-to-use-facebook-to-market-your-business/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:19:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=128</guid>
		<description><![CDATA[If you have a personal Facebook page, you can make one for your business. Business pages are accessed through personal accounts, but they&#8217;re very easy to set up. Businesses of every kind have Facebook pages, and they use them to engage fans and customers, run promotions, have polls, and generally making their business seem much [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><img class="alignright size-full wp-image-129" title="facebook login" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/04/facebook-login.jpg" alt="facebook login" width="199" height="153" />If you have a personal Facebook page, you can make one for your business. Business pages are accessed through personal accounts, but they&#8217;re very easy to set up. Businesses of every kind have Facebook pages, and they use them to engage fans and customers, run promotions, have polls, and generally making their business seem much more personable. There are truckloads of Facebook apps you can use on your page, which means that you don&#8217;t have to make them from scratch. Many Facebook apps are free, too.</p>
<p>It&#8217;s good for your site to have promotions and giveaways that are accessible from your Facebook page. These can drive all kinds of traffic to your site, boosting it as well. Polls are popular, as are links to YouTube channels. Some third-party apps require you to go to another site and set up an account, which is usually free. But the apps are easy enough to put on your Wall, or you can give them their own tabs.</p>
<p>You&#8217;re really missing out if you aren&#8217;t using Facebook to market your business. It is one of the easiest ways to do so, and chances are you already know people on Facebook that you can personally nudge toward your business page and ask that they become fans and sign others up. You don&#8217;t get the kind of &#8220;viral&#8221; spreading of your message on any other medium than social network sites like Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/04/how-to-use-facebook-to-market-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Checklist</title>
		<link>http://www.seomoves.co.uk/blog/2010/03/a-social-media-checklist/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/03/a-social-media-checklist/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:41:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=53</guid>
		<description><![CDATA[If you were hoping that social media sites like Twitter and Facebook would blow over as a fad, then I&#8217;m sorry to disappoint you, but it isn&#8217;t happening any time soon. You can do amazing things with your brand, your traffic, and your sales by taking advantage of social media sites and making it easier [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->If you were hoping that social media sites like Twitter and Facebook would blow over as a fad, then I&#8217;m sorry to disappoint you, but it isn&#8217;t happening any time soon. You can do amazing things with your brand, your traffic, and your sales by taking advantage of social media sites and making it easier on your site&#8217;s visitors to use social bookmarking tools like Digg.</p>
<p>You can even track social media success by using sites like <a href="http://www.socialmention.com/"><span style="color: #0000ff;"><span style="text-decoration: underline;">SocialMention.com</span></span></a> (see screen shot) to see how much buzz there is in the world of social media about your brand.</p>
<p><img class="aligncenter size-full wp-image-54" title="socialmention" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/03/socialmention.jpg" alt="socialmention" width="532" height="325" /></p>
<p>Sometimes you may want to have an all-out assertive social media campaign built around a new product launch or other big event, and other times you should keep on with a perpetual social media campaign to keep the drumbeat of your brand going in people&#8217;s minds. Social media is important enough that any webmaster should devote regular time and attention to it, just like any other aspect of business. Good use of social media (meaning no spam, ever) can make the difference between a site that has mediocre traffic and sales levels and a site that makes regular, solid progress in those areas. Don&#8217;t let your website be left out of the social media revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/03/a-social-media-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Marketing How-to Guide</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/a-social-media-marketing-how-to-guide/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/a-social-media-marketing-how-to-guide/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:42:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=110</guid>
		<description><![CDATA[Social media marketing platforms like Twitter, Facebook, and Google Buzz provide big opportunities for you and your employees to raise your company&#8217;s profile in a very positive way. This looks to be a rather long-term trend, so you might as well get in on it now. Maybe you&#8217;ll be the first in your niche! Start [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->Social media marketing platforms like Twitter, Facebook, and Google Buzz provide big opportunities for you and your employees to raise your company&#8217;s profile in a very positive way. This looks to be a rather long-term trend, so you might as well get in on it now. Maybe you&#8217;ll be the first in your niche!</p>
<p>Start by &#8220;listening&#8221; to the latest chatter about your niche or product. Use tools like <a href="http://pipes.yahoo.com/update_maker/social_media_fire_hose">Social Media Firehose</a> to aggregate the latest and greatest about a product or niche (see screen shots for aggregating chatter about the topic &#8220;Nexus One phone.&#8221;). Once you have a sense of the general conversational climate, create accounts on social media platforms like Twitter, build up a community, and start interacting. At first, it&#8217;s a good idea to listen more than you talk. Start small, by commenting on blogs, doing the occasional re-tweet, or announcing something going on with your company, like a sale. Gradually increase your interaction until you have a real conversation with the customer community going on. It&#8217;s amazing the things you&#8217;ll learn.</p>
<p><a href="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/social-media-1.jpg"><img class="aligncenter size-full wp-image-111" title="social media firehose" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/social-media-1.jpg" alt="" width="465" height="232" /></a></p>
<p><img class="aligncenter size-full wp-image-112" title="social media " src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/social-media-2.jpg" alt="" width="467" height="313" /></p>
<p>Social media marketing is basically a 21st century version of word of mouth advertising that goes much faster than it does in the face-to-face community. It&#8217;s a chance to build your brand and shape your reputation for the long haul, so don&#8217;t miss out or let your competition take all the social media love that&#8217;s out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/a-social-media-marketing-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/google-buzz/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/google-buzz/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:21:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=101</guid>
		<description><![CDATA[If you have a gmail account, you&#8217;ve probably already encountered Google Buzz and maybe even set it up and used it a little. Astonishingly easy to get started with, it looks like a hybrid of Facebook and Twitter, and can be integrated with Twitter, blogs set up on blogspot.com, Google Reader, Google chat status, YouTube, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a gmail account, you&#8217;ve probably already encountered Google Buzz and maybe even set it up and used it a little. Astonishingly easy to get started with, it looks like a hybrid of Facebook and Twitter, and can be integrated with Twitter, blogs set up on blogspot.com, Google Reader, Google chat status, YouTube, Picasa, and Flickr. Those that you choose to integrate into Buzz will be updated by, or can share information with Buzz.</p>
<p><img class="aligncenter size-full wp-image-102" title="Google Buzz" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/1444417344-GoogleBuzzLogo68.png" alt="Google Buzz" width="288" height="70" /></p>
<p>What may end up setting Buzz apart from the others, however, is the geographical information that can be associated with Buzzes that originate from your mobile phone. If you happen to see a celebrity, say and wanted to share a picture you snapped with your Droid or iPhone, you could do it, and use Google Maps to give it a geographical tag.</p>
<p>It could potentially be an alibi killer as well. If you were to tell your spouse or the police you were at a certain place at a certain time, and someone had photographed you and geo tagged you at another place and another time, you could be totally busted. But with the exception of the geo tagging option, this isn&#8217;t that much more of an alibi buster than a regular camera phone with a date and time stamp.</p>
<p>Google has taken some flack for just how wide open the Buzz platform is, and it has already tightened some of the privacy settings. But it will take a little time to find out just how many novel uses this new platform can be put to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; It&#039;s Coming When, And What Does it Mean?</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/google-caffeine-its-coming-when-and-what-does-it-mean/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/google-caffeine-its-coming-when-and-what-does-it-mean/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:32:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=86</guid>
		<description><![CDATA[Caffeine is the code word for Google&#8217;s latest version of its search engine algorithm, the first major upgrade since 2006. The buzzword with caffeine is &#8220;real time search,&#8221; meaning you can find Tweets and other real-time results when you search. The new search engine is a lot faster, and is gradually rolling out one data [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Caffeine is the code word for Google&#8217;s latest version of its search engine algorithm, the first major upgrade since 2006. The buzzword with caffeine is &#8220;real time search,&#8221; meaning you can find Tweets and other real-time results when you search. The new search engine is a lot faster, and is gradually rolling out one data center at a time.</p>
<p><img class="aligncenter size-full wp-image-87" title="Google caffeine " src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/caffeine-1.jpg" alt="Google caffeine " width="557" height="166" /></p>
<p>With the new search engine, content is still very much king. The real-time features will tend to boost social media sites that are discussing relevant topics. The age of the site will no longer matter as much as it used to.</p>
<p>However, and this is important for anyone with a website they want to rank high in the search engine results pages, the speed with which your page loads is going to be even more important. People are impatient, and they don&#8217;t want to wait around for a page to load, particularly when there are millions of other pages available that might load faster, so if you have a slow-loading site, beware.</p>
<p>One thing that people asked for while Google was in the &#8220;sandbox&#8221; phase of developing the new engine is for sites that haven&#8217;t been updated in a long time to rank lower, and while it isn&#8217;t certain yet, it is widely anticipated that this will indeed be the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/google-caffeine-its-coming-when-and-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PageRank Flows from Twitter and Facebook</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/how-pagerank-flows-from-twitter-and-facebook/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/how-pagerank-flows-from-twitter-and-facebook/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:03:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=22</guid>
		<description><![CDATA[Google insists that links from social websites like Twitter and Facebook are treated just like those from any other platform. However, most Twitter links are no-follow (see screen shot), and many Facebook profiles aren&#8217;t public. Google can&#8217;t crawl non-public Facebook profiles. The bottom line is that drumming up interest in your website(s) using Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Google insists that links from social websites like Twitter and Facebook are treated just like those from any other platform. However, most Twitter links are no-follow (see screen shot), and many Facebook profiles aren&#8217;t public. Google can&#8217;t crawl non-public Facebook profiles.</p>
<p><img class="aligncenter size-full wp-image-23" title="twitter pagerank" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/twitter-pagerank.jpg" alt="Twitter Pagerank" width="555" height="237" /><br />
The bottom line is that drumming up interest in your website(s) using Twitter and Facebook isn&#8217;t going to hurt your PageRank, but it&#8217;s probably not going to help it that much either. That said, showcasing your site on your Facebook page, plus having several of those little social bookmarking buttons (Digg This! etc.) on your pages can certainly help build up back links, particularly if you enlist in friends to social bookmark a page in hopes of getting it on the front page of the particular site.</p>
<p>In other words, PageRank &#8220;juice&#8221; doesn&#8217;t flow directly from Facebook or Twitter, but it can cause users of those sites to do some squeezing of juice in your direction if they&#8217;re so moved.</p>
<p>Whether this will change with the complete roll-out of real time search with Google Caffeine is debatable. But if you regularly use Twitter, it looks like it can be a good way of hedging your bets, particularly when you&#8217;re trying to build up a good stable of back links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/how-pagerank-flows-from-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
