<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Moves Blog - Search Engine Optimisation &#187; Google</title>
	<atom:link href="http://www.seomoves.co.uk/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomoves.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 01:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Ad Innovations</title>
		<link>http://www.seomoves.co.uk/blog/2010/04/google-ad-innovations/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/04/google-ad-innovations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:24:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=65</guid>
		<description><![CDATA[Google just released a bunch of innovations to AdWords ads aimed at getting better targeted advertising that will drive more traffic to your site. A number of Ad Extensions have been introduced in limited release so that AdWords advertisers can include maps, videos, product listings, multiple address listings, and &#8220;Click to Call Extensions,&#8221; which is [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><img class="alignright size-full wp-image-66" title="google ad innovations" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/04/google-ad-innov.jpg" alt="google ad innovations" width="260" height="79" />Google just released a bunch of innovations to AdWords ads aimed at getting better targeted advertising that will drive more traffic to your site. A number of Ad Extensions have been introduced in limited release so that AdWords advertisers can include maps, videos, product listings, multiple address listings, and &#8220;Click to Call Extensions,&#8221; which is in full release (not beta). With a Click to Call Extension, when someone searches and gets one of your ads on their iPhone or other smart phone, they&#8217;ll be presented with a phone number for your business. They can choose to click on the phone number to call the business, or click on the URL to go to your website. You&#8217;re charged the same whether they reach you by phone or by URL.</p>
<p>The other extensions are in limited or beta release, and all of them look to be worthwhile. For example, Ad Sitelinks can hook up someone searching on a product not necessarily on your landing page, but possibly on a more relevant page deeper in your site, such as a gift registry page. You&#8217;re only charged if the searcher clicks through to your site from the ad, not if they expand the Ad Sitelinks plus box and don&#8217;t click through. The official <a href="http://googleblog.blogspot.com/2010/03/introducing-google-ad-innovations.html"><span style="color: #0000ff;"><span style="text-decoration: underline;">Adwords Blog</span></span></a> breaks it down for you, including a new feature called Search Funnel, which lets you manage your advertising data in almost countless ways so you can figure out what&#8217;s working and what&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/04/google-ad-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Google Webmaster Tools</title>
		<link>http://www.seomoves.co.uk/blog/2010/04/updates-to-google-webmaster-tools/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/04/updates-to-google-webmaster-tools/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:00:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=62</guid>
		<description><![CDATA[Check out some of the updates to Google&#8217;s Webmaster Tools. The one that is making the biggest impression is the new &#8220;Top Search Queries&#8221; feature that comes up on your Webmaster Tools dashboard. You not only get a list of keywords, impressions, and click-throughs, you can find out where in the search engine rankings your [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><img class="alignright size-full wp-image-63" title="dashboard" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/04/dashboard.jpg" alt="" width="276" height="199" />Check out some of the updates to Google&#8217;s Webmaster Tools. The one that is making the biggest impression is the new &#8220;Top Search Queries&#8221; feature that comes up on your Webmaster Tools dashboard. You not only get a list of keywords, impressions, and click-throughs, you can find out where in the search engine rankings your page showed up for specific keywords. You can get a graphical representation of impressions over time periods that you can define.</p>
<p>You can in addition find out how many links there are to your site and where they&#8217;re from, you can find out if there have been any crawl errors. You can learn all about your internal links and statistics for your subscribers. A section under the &#8220;Labs&#8221; menu helps you gauge your site performance and walks you through installation of the Page Speed add-on for Firefox that gathers all kinds of data on how fast your page loads and what, if anything, you can do to make it load faster. This tool is likely to get some miles on it now that site speed has been added into the mix of things that determines website ranking.</p>
<p>Seriously, if you have a free or slow afternoon at work one day, you should go through each of the Webmaster tools and find out stuff about your site you might never have known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/04/updates-to-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Conversion Tracking</title>
		<link>http://www.seomoves.co.uk/blog/2010/04/google-adwords-conversion-tracking/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/04/google-adwords-conversion-tracking/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:01:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=59</guid>
		<description><![CDATA[Throwing your advertising dollars against the wall of the Google AdWords universe and seeing what sticks is not an effective strategy for targeting and managing your pay per click advertising. It sounds pretty simple at first: you tell Google what your monthly advertising budget is, the keywords you want, and draw up your ads. But [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->Throwing your advertising dollars against the wall of the Google AdWords universe and seeing what sticks is not an effective strategy for targeting and managing your pay per click advertising. It sounds pretty simple at first: you tell Google what your monthly advertising budget is, the keywords you want, and draw up your ads.</p>
<p><img class="alignright size-full wp-image-60" title="google adwords" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/04/google_adwords.jpg" alt="google adwords" width="300" height="235" />But then, the keywords you want may be too expensive, so your ads don&#8217;t run much. So you have to choose other keywords that you can afford to bid on. How do you even know if your AdWords money is well spent? You&#8217;ve got two choices: hire an AdWords consultant, or get educated yourself. One costs money, and the other costs time.</p>
<p>The first thing to do is download the <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/intl/en_us/adwords/select/library/convtracking_jan05.pdf"><span style="color: #0000ff;"><span style="text-decoration: underline;">Google AdWords Conversion Tracking Guide</span></span></a> and read it. It tells you exactly what to do to your site to be able to track AdWords conversions. After you digest this, consider downloading <a href="http://www.google.com/intl/en/adwordseditor/"><span style="color: #0000ff;"><span style="text-decoration: underline;">AdWords Editor software from Google</span></span></a>. It&#8217;s a way to manage your AdWords account. You might want to consider enrolling in the <a href="https://adwords.google.com/professionals/"><span style="color: #0000ff;"><span style="text-decoration: underline;">Google Advertising Professionals program</span></span></a>. It&#8217;s free, and if you spend a little time every day working through it, you&#8217;ll be able to manage your pay per click campaigns to their best advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/04/google-adwords-conversion-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing vs. Google vs. Yahoo &#8211; SEO on the Big 3</title>
		<link>http://www.seomoves.co.uk/blog/2010/04/bing-vs-google-vs-yahoo-seo-on-the-big-3/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/04/bing-vs-google-vs-yahoo-seo-on-the-big-3/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:08:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=131</guid>
		<description><![CDATA[There&#8217;s not a whole lot of difference between what you do for SEO on Yahoo! versus SEO for Bing and Google. In all cases, fresh, relevant content, high quality inbound links, and judicious use of keywords will do the most good. But the good news is, you don&#8217;t have to sacrifice SEO best practices for [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->There&#8217;s not a whole lot of difference between what you do for SEO on Yahoo! versus SEO for Bing and Google. In all cases, fresh, relevant content, high quality inbound links, and judicious use of keywords will do the most good. But the good news is, you don&#8217;t have to sacrifice SEO best practices for one search engine to do well in another. In other words, engines don&#8217;t penalize for practices that other engines endorse.</p>
<p><img class="alignright size-full wp-image-132" title="bing vs google vs yahoo" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/04/bing-goog-yahoo.png" alt="bing vs google vs yahoo" width="220" height="154" />The big don&#8217;ts are the same for all three of the major search engines. They all frown upon things like keyword stuffing, paid link schemes, and sites that are thin on content but thick with affiliate links. Stay away from these things, and all three of the major search engines will reward you for it. Yahoo! and Bing tend to place a little more emphasis on the age of your site than Google does, but in every case, being an older, more established site is an asset and not a liability.</p>
<p>Fortunately, you don&#8217;t have to apply SEO to your site with your Yahoo! hat on, then with your Bing hat, then with your Google hat. Best practices for SEO work for all three, and if there are smaller tweaks you want to employ to make your site more palatable to Bing or Yahoo! there&#8217;s no reason not to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/04/bing-vs-google-vs-yahoo-seo-on-the-big-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Local Listings</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/enhanced-local-listings/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/enhanced-local-listings/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:03:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Localized SEO]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=107</guid>
		<description><![CDATA[Maybe Google shouldn&#8217;t have blogged about its enhanced local listings a week after the debut of Buzz, because people were pretty warmed up and ready to pounce. Here&#8217;s the deal: currently, in Houston and San Jose only, local business owners can pay $25 per month to get an &#8220;enhanced&#8221; listing on Google that places a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->Maybe Google shouldn&#8217;t have blogged about its enhanced local listings a week after the debut of Buzz, because people were pretty warmed up and ready to pounce. Here&#8217;s the deal: currently, in Houston and San Jose only, local business owners can pay $25 per month to get an &#8220;enhanced&#8221; listing on Google that places a yellow flag on the listing and builds in a link that can be customized to go to the business&#8217;s website (like the example in the screen shot) or to a coupon, menu, or pictures.</p>
<p><img class="aligncenter size-full wp-image-108" title="Enhanced Local Listing" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/sponsor-search-1.jpg" alt="Enhanced Local Listing" width="505" height="312" /></p>
<p>Don&#8217;t let the screen shot mislead you, however, according to a <a href="http://www.nytimes.com/2010/02/14/business/14ping.html"><span style="color: #0000ff;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"><em><span style="text-decoration: underline;">New York Times article</span></em></span></span></span></a>, the guy with the enhanced listing already ranked number one on local listings. The enhancements are added to your listing <em>wherever</em> you may rank. Which means that if you ignore local SEO and your site is located somewhere in the bowels of the listings, it&#8217;s not going to get you anything. And if the program rolls out everywhere, will everyone and their brother buy an enhanced listing? If so, the enhanced listings won&#8217;t stand out at all.</p>
<p>Of course, there are some people who are predicting the end of organic search listings as we know them, because selling enhanced listings could lead to things like paying for rank, or turning the new program into a competitive bidding program like AdWords. If so, let&#8217;s hope that there&#8217;ll be an alternative search engine available for those who only want real, organic search engine results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/enhanced-local-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Personalized Search</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/google-personalized-search/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/google-personalized-search/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:05:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=104</guid>
		<description><![CDATA[Google Personalized Search is Google&#8217;s way of taking into account a user&#8217;s search history to fine tune the search engine results it presents to that user. It means that for search terms that can mean different things to different people, Google will try to match up the user with the results most likely to be [...]]]></description>
			<content:encoded><![CDATA[<p>Google Personalized Search is Google&#8217;s way of taking into account a user&#8217;s search history to fine tune the search engine results it presents to that user. It means that for search terms that can mean different things to different people, Google will try to match up the user with the results most likely to be applicable to them, based on their past search history. This, by the way, can be disabled or erased at any time if you are uncomfortable with the idea of Google &#8220;knowing&#8221; that when you type in &#8220;apple&#8221; you mean the fruit and not the brand of computer.</p>
<p><img class="aligncenter size-full wp-image-105" title="personalized search" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/gsmarena_001.jpg" alt="personalized search" width="432" height="175" /></p>
<p>Personalized search also works on a broader basis when nobody is signed in. With web search history enabled even when nobody is signed in to Google, the search engine will generate results based on 180 days worth of web history, regardless of who went where on the web. And with signed-out personalized search, the individual sites that influenced the personalization can&#8217;t be listed, so even a fairly nosy person can&#8217;t deduce much from it.</p>
<p>Webmasters wonder whether personalized search will doom their SEO efforts or actually help them. For those who avoid any and all deceptive practices and who concentrate not just on keywords, tags, and all the minutiae of SEO but on providing top quality content, then personalized search will only help, because it will boost a site based on people reaching it and bookmarking it (or visiting it frequently), regardless of how they found the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/google-personalized-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/google-buzz/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/google-buzz/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:21:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=101</guid>
		<description><![CDATA[If you have a gmail account, you&#8217;ve probably already encountered Google Buzz and maybe even set it up and used it a little. Astonishingly easy to get started with, it looks like a hybrid of Facebook and Twitter, and can be integrated with Twitter, blogs set up on blogspot.com, Google Reader, Google chat status, YouTube, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a gmail account, you&#8217;ve probably already encountered Google Buzz and maybe even set it up and used it a little. Astonishingly easy to get started with, it looks like a hybrid of Facebook and Twitter, and can be integrated with Twitter, blogs set up on blogspot.com, Google Reader, Google chat status, YouTube, Picasa, and Flickr. Those that you choose to integrate into Buzz will be updated by, or can share information with Buzz.</p>
<p><img class="aligncenter size-full wp-image-102" title="Google Buzz" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/1444417344-GoogleBuzzLogo68.png" alt="Google Buzz" width="288" height="70" /></p>
<p>What may end up setting Buzz apart from the others, however, is the geographical information that can be associated with Buzzes that originate from your mobile phone. If you happen to see a celebrity, say and wanted to share a picture you snapped with your Droid or iPhone, you could do it, and use Google Maps to give it a geographical tag.</p>
<p>It could potentially be an alibi killer as well. If you were to tell your spouse or the police you were at a certain place at a certain time, and someone had photographed you and geo tagged you at another place and another time, you could be totally busted. But with the exception of the geo tagging option, this isn&#8217;t that much more of an alibi buster than a regular camera phone with a date and time stamp.</p>
<p>Google has taken some flack for just how wide open the Buzz platform is, and it has already tightened some of the privacy settings. But it will take a little time to find out just how many novel uses this new platform can be put to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Versus Search Engine Optimization</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/paid-search-versus-search-engine-optimization-2/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/paid-search-versus-search-engine-optimization-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:56:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomoves.co.uk/blog/?p=34</guid>
		<description><![CDATA[Should you drop more money on paid search engine results or on organic SEO? The question definitely isn&#8217;t one versus the other, because it&#8217;s about a 60/40 split between those who find organic results more relevant and informative and those who find paid search results to be more relevant and informative. While there are a [...]]]></description>
			<content:encoded><![CDATA[<p>Should you drop more money on paid search engine results or on organic SEO? The question definitely isn&#8217;t one versus the other, because it&#8217;s about a 60/40 split between those who find organic results more relevant and informative and those who find paid search results to be more relevant and informative.</p>
<p>While there are a few people out there who look at organic search results and probably don&#8217;t realize there&#8217;s a column of paid results on the page, and while there are a few people who wouldn&#8217;t know a Wikipedia entry if it came up and bit them, for the most part, people find both paid and organic search results interesting and relevant, with the slight edge going to organic search results.</p>
<p>The paid search results can drive short term traffic when well done, but if it is driving people to a site that&#8217;s not very good, then those ad dollars are not good investments. The site itself has to convince people to come back, and in order to do that, it needs to practice solid SEO practices and keep the content relevant, up to date, and interesting. Paid search results and SEO should both be a part of your website&#8217;s plan for growth, with SEO taking on a slight preference over paid results in your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/paid-search-versus-search-engine-optimization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Googlebot Views Your Site</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/how-googlebot-views-your-site/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/how-googlebot-views-your-site/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:11:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=97</guid>
		<description><![CDATA[Robert Burns was right when he said, &#8220;O would some power the gift to give us to see ourselves as others see us.&#8221; He probably wasn&#8217;t thinking about search engine robots when he wrote it, but it certainly applies. If you don&#8217;t know how the major search engine robots (like Googlebot) &#8220;see&#8221; your website, then [...]]]></description>
			<content:encoded><![CDATA[<p lang="ru-RU">Robert Burns was right when he said, &#8220;O would some power the gift to give us to see ourselves as others see us.&#8221; He probably wasn&#8217;t thinking about search engine robots when he wrote it, but it certainly applies. If you don&#8217;t know how the major search engine robots (like Googlebot) &#8220;see&#8221; your website, then you may be in the dark when you&#8217;re trying to make changes to bring up your standings in the search engine results.</p>
<p>Fortunately, Google Webmaster Tools has a &#8220;Fetch as Googlebot&#8221; tool. On the Webmaster Tools dashboard, click on the &#8220;+&#8221; sign by the &#8220;Labs&#8221; link in the left hand column. When you do, you&#8217;ll see an option called &#8220;Fetch as Googlebot&#8221; as you can see in the first screen shot. Click on it, and it will download your site as the Googlebot sees it. (The tool is still buggy when it comes to interpreting PDF files, however.)</p>
<p><img class="aligncenter size-full wp-image-98" title="Google bot" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/googlebot1.jpg" alt="Google bot" width="540" height="168" /></p>
<p>The second screen shot shows just a small part of what it sees. Even if you don&#8217;t know much about html, if you read through your results you can at least see if important parts of your site are making it into Googlebot&#8217;s &#8220;view&#8221; of your site. The main problems the Googlebot has is with Flash graphics, but there are workarounds for this.</p>
<p><img class="aligncenter size-full wp-image-99" title="googlebot preview" src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/googlebot2.jpg" alt="googlebot preview" width="561" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/how-googlebot-views-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Marketing</title>
		<link>http://www.seomoves.co.uk/blog/2010/02/89/</link>
		<comments>http://www.seomoves.co.uk/blog/2010/02/89/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:31:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=89</guid>
		<description><![CDATA[Like the rest of the web, Google&#8217;s marketing strategies and tools are constantly evolving. Does this mean the death of affiliate marketing on Google (as in the screen shot), or, as some have speculated, the death of &#8220;thin affiliates&#8221; on Google? Thin affiliates are sites that build a site or platform around affiliate programs. For [...]]]></description>
			<content:encoded><![CDATA[<p>Like the rest of the web, Google&#8217;s marketing strategies and tools are constantly evolving. Does this mean the death of affiliate marketing on Google (as in the screen shot), or, as some have speculated, the death of &#8220;thin affiliates&#8221; on Google? Thin affiliates are sites that build a site or platform around affiliate programs. For example, a thin affiliate might find an affiliate program for teeth whitening kits and then build a site about cosmetic dentistry around it, hoping to drive traffic to the affiliate site in order to get commissions.</p>
<p><img class="aligncenter size-full wp-image-90" title="google marketing " src="http://www.seomoves.co.uk/blog/wp-content/uploads/2010/02/marketing-1.jpg" alt="google marketing " width="491" height="411" /></p>
<p>Actually, the death of thin affiliates has been declared multiple times, and perhaps there&#8217;s something to it, but like the &#8220;corpse&#8221; in Monty Python&#8217;s &#8220;Bring Out Your Dead&#8221; sketch, thin affiliates say they&#8217;re doing fine, thanks.</p>
<p>However, in early January 2010 Google slashed the number of advertisers in some categories by 90%, clearing the way for those who create original products and original content. And that&#8217;s what it eventually comes down to, even for thin affiliates that make quick fortunes slinging affiliate sites all over the place: if you don&#8217;t have unique content, you&#8217;ll be roadkill on the information superhighway eventually.</p>
<p>The way to long term marketing success with Google has always theoretically been high quality original content, it&#8217;s just that now they&#8217;re backing up their words with some slash and burn tactics that make thin affiliates a shorter term proposition for most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.co.uk/blog/2010/02/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

